These vibrant fashion tops are the perfect blend of elegant, casual and comfortable, making them the perfect colourful addition to every wardrobe. They can be worn in a professional smart casual setting or a more casual style, whatever your fashion needs may be!
Product: Fashion Top
Materials: 100% Polyester
Washing: Cold gentle machine or hand wash with similar colours. Do not bleach. Cool iron only.
Story: Merindah-Gunya
Artist: Merindah-Gunya
SIZE CHART - Fashion Top
Please see diagram below to help with measurement locations
Only measure the required areas for garment.
SIZE | BUST | WAIST | HIP |
---|---|---|---|
4 (XXS) | 75-80 | 55-60 | 82-87 |
6 (XS) | 80-85 | 60-65 | 87-92 |
8 (S) | 85-90 | 65-70 | 92-97 |
10 (M) | 90-95 | 70-75 | 97-102 |
12 (L) | 95-100 | 75-80 | 102-107 |
14 (XL) | 100-105 | 80-85 | 107-112 |
16 (2XL) | 105-110 | 85-90 | 112-117 |
18 (3XL) | 110-115 | 90-95 | 117-122 |
20 (4XL) | 115-120 | 95-100 | 122-127 |
22 (5XL) | 120-125 | 100-105 | 127-132 |
24 (6XL) | 125-130 | 105-110 | 132-137 |
26 (7XL) | 130-135 | 110-115 | 137-142 |
Merindah-Gunya (Bayley Mifsud)
A descendant of the Kirrae and Peek Whurrong clan of the Marr Nation
Creating art has allowed me to connect with my culture on a deeper level that I have experienced. I have been raised extremely ... Learn more