SIZE CHART - Women's Cotton Polo
All measurements are in centimetres.
Please see diagram below to help with measurement locations
Only measure the required areas for garment.
| SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| 8 (S) | 89.4 | 82.2 | 96 |
| 10 (M) | 94.8 | 88 | 101 |
| 12 (L) | 100.2 |
93.8 | 106 |
| 14 (XL) | 105.6 | 99.6 | 111 |
| 16 (2XL) | 111 | 105.4 | 116 |
| 18 (3XL) | 116.4 | 111.2 | 121 |
| 20 (4XL) | 121.8 | 117 | 126 |
| 22 (5XL) | 127.2 | 122.8 | 131 |
| 24 (6XL) | 132.6 | 128.6 | 136 |
