SIZE CHART - Smock Dress
All measurements are in centimetres and represent half-garment measurements when laid flat.
Please see diagram below to help with measurement locations.
Only measure the required areas for garment.
| SIZE | BUST | SHOULDER | LENGTH |
|---|---|---|---|
| 6 | 46.6 | 35.4 | 93 |
| 8 | 49.1 | 36.6 | 94.4 |
| 10 | 51.6 | 37.8 | 95.3 |
| 12 | 54.1 | 39 | 96.2 |
| 14 | 56.6 | 40/2 | 97.1 |
| 16 | 59.1 | 41.4 | 98.6 |
| 18 | 61.6 | 42.6 | 100 |
| 20 | 64.1 | 43.8 | 101.6 |
| 22 | 66.6 | 45 | 103.1 |
| 24 | 69.2 | 46.2 | 104.6 |
| 26 | 71.7 | 47.4 | 106.1 |
| 28 | 74.2 | 48.6 | 107.6 |
| 30 | 76.7 | 49.8 | 109.1 |
