SIZE CHART - Short Sleeve Women's Shirt

All measurements are in centimetres and represent half-garment measurements when laid flat.

Please see diagram below to help with measurement locations.
Only measure the required areas for garment.

SIZE BUST FRONT LENGTH BACK LENGTH  SLEEVE OPENING HEM OPENING
6 58 54.5 64.7 36.5 62.6
60.5 55.6 65.9 38.3 65.1
10 62.9 56.7 67.1 40.1 67.6
12 65.4 57.8 68.3 41.9 70.1
14 67.9 58.9 69.5 43.7 72.7
16 70.4 60.1 70.7 45.5 75.2
18 73 61.2 71.9 47.3 77.7
20 75.5 62.3 73.1 48.1 80.2
22 78.1 63.4 74.3 50.9 82.7
24 80.7 64.5 75.5 52.7 85.2
26 83.3 65.6 76.7 54.5 87.7
28 85.9 66.7 77.9 56.3 90.2
30 88.6 67.8 79.1 58.1 97.7
Please note. Measurements can vary within 2.5cm, this is within our tolerance.