SIZE CHART - Shirt Dress
All measurements are in centimetres and represent half-garment measurements when laid flat.
Please see diagram below to help with measurement locations.
Only measure the required areas for garment.
| SIZE | WAIST (12MM ELASTIC) | BUST | SLEEVE OPENING | LENGTH |
|---|---|---|---|---|
| 6 | 60 | 56 | 16.9 | 120.6 |
| 8 | 65 | 58.3 | 17.4 | 121.9 |
| 10 | 70 | 60.7 | 18 | 123.2 |
| 12 | 75 | 63 | 18.5 | 124.5 |
| 14 | 80 | 65.3 | 19.1 | 125.8 |
| 16 | 85 | 67.7 | 19.6 | 127.1 |
| 18 | 90 | 70 | 20.1 | 128.4 |
| 20 | 95 | 72.4 | 20.7 | 129.8 |
| 22 | 100 | 74.8 | 21.2 | 131.1 |
| 24 | 105 | 77.1 | 21.7 | 132.4 |
| 26 | 110 | 79.5 | 22.3 | 133.7 |
| 28 | 115 | 81.9 | 22.8 | 135 |
| 30 | 120 | 84.2 | 23.4 | 136.3 |
