SIZE CHART - Shift Dress
All measurements are in centimetres and represent half-garment measurements when laid flat.
Please see diagram below to help with measurement locations.
Only measure the required areas for garment.
| SIZE | WAIST | BUST | LENGTH |
|---|---|---|---|
| 6 | 52.9 | 53.1 | 92 |
| 8 | 55.3 | 55.5 | 93.2 |
| 10 | 57.7 | 58 | 94.4 |
| 12 | 60.3 | 60.5 | 95.6 |
| 14 | 62.8 | 63.1 | 96.8 |
| 16 | 65.4 | 65.6 | 98 |
| 18 | 68.1 | 68.2 | 99.3 |
| 20 | 70.8 | 70.8 | 100.5 |
| 22 | 73.5 | 73.4 | 101.7 |
| 24 | 76.2 | 76 | 102.9 |
| 26 | 79 | 78.6 | 104.1 |
| 28 | 81.8 | 81.3 | 105.3 |
| 30 | 84.6 | 83.6 | 106.5 |
