SIZE CHART - Peasant Dress

All measurements are in centimetres and represent half-garment measurements when laid flat.

Please see diagram below to help with measurement locations.
Only measure the required areas for garment.

SIZE WAIST (6MM ELASTIC) BUST LENGTH
6 30.5 29.1 101.7
31.8 31.6 102.9
10 33 34.1 104
12 34.3 36.6 105.2
14 35.5 39.1 106.5
16 36.8 41.6 107.5
18 38 44.1 108.8
20 39.3 46.6 110
22 40.5 49.1 111
24 41.8 51.6 112.5
26 43 54.1 113.8
28 44.4 56.6 115
30 45.5 59.1 116
Please note. Measurements can vary within 2.5cm, this is within our tolerance.