SIZE CHART - Long Sleeve Women's Shirt
All measurements are in centimetres and represent half-garment measurements when laid flat.
Please see diagram below to help with measurement locations.
Only measure the required areas for garment.
| SIZE | BUST | SLEEVE OPENING | LENGTH | HEM |
|---|---|---|---|---|
| 6 | 51.9 | 24.8 | 65.3 | 53.8 |
| 8 | 54.3 | 25.4 | 66.5 | 56.3 |
| 10 | 56.8 | 26 | 67.8 | 58.8 |
| 12 | 59.3 | 26.6 | 69 | 61.3 |
| 14 | 61.8 | 27.2 | 70.3 | 63.8 |
| 16 | 64.3 | 27.8 | 71.5 | 66.3 |
| 18 | 66.9 | 28.4 | 72.7 | 68.8 |
| 20 | 69.4 | 29 | 73.9 | 71.3 |
| 22 | 72 | 29.6 | 75.2 | 73.8 |
| 24 | 74.6 | 30.2 | 76.4 | 76.3 |
| 26 | 77.2 | 30.8 | 77.6 | 78.8 |
| 28 | 79.8 | 31.4 | 78.9 | 81.3 |
| 30 | 82.4 | 32 | 80.1 | 83.3 |
