



SIZE CHART - Cotton Mens Hoodie
SIZE | CHEST | LENGTH |
---|---|---|
S | 102 | 69 |
M | 112 | 71 |
L | 122 | 74 |
XL | 132 | 76 |
2XL | 142 | 79 |
3XL | 152 | 81 |
4XL | 162 | 84 |
5XL | 172 | 86 |
Full chest measurement in centimetres.
SIZE | CHEST | LENGTH |
---|---|---|
S | 102 | 69 |
M | 112 | 71 |
L | 122 | 74 |
XL | 132 | 76 |
2XL | 142 | 79 |
3XL | 152 | 81 |
4XL | 162 | 84 |
5XL | 172 | 86 |
Full chest measurement in centimetres.